| KM flown | about 6000 each way |
| KM driven | 2050 |
| Different hotels | 5 |
| Nights on plane | 1 |
| Nights in hotels | 15 |
| Pictures taken | 1868 |
| Size of pictures taken | 5.265 GB |
| Videos taken | 139 |
| Size of videos taken | 4.377 GB |
| Times we got rained on while visiting a chateau | 3 |
| Times we got rained on while not visiting a chateau | 0 |
| Times we walked into a restaurant in the middle of the day or evening only to be told they were closed | at least 3 |
| Number of thousand-year-old buildings we drove by and didn't even bother looking at | countless |
| Number of thousand-year-old buildings in all of North America | 0 |
| Price for a litre of gas in France | about 1€45 (~$2.30) |
| Price for a litre of gas in Canada | about $1.35 |
| Average price for a bottle of Coke in a restaurant in France | 4€ (~$6.40) |
| Average price for a bottle of Coke in a restaurant in Canada | $2.50 |
| Average difference in price between a Coke and a beer in a restaurant in France | 0€50 (~$0.85) |
| Average difference in price between a Coke and a beer in a restaurant in Canada | $3 |
Wednesday, July 30, 2008
France by the numbers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment