| KM flown | 5730 Toronto to London, 535 London to Edinburgh, 12530 total |
| KM driven | 1050 |
| Different hotels | 6 |
| Nights on plane | 1 |
| Nights in hotels | 17 |
| Pictures taken | 2201 |
| Size of pictures taken | 5.53 GB |
| Videos taken | 82 |
| Size of videos taken | 6.75 GB |
| Number of aunts, uncles, and cousins of mine we saw | 29 |
| | |
| Amount we paid for parking at Dynamic Earth in Edinburgh | about £5 ($9) |
| Amount we paid for parking at all other attractions (castles, Falkirk wheel, Loch Ness exhibit, etc.) combined | £0 |
| Amount we paid for ~7 hours public parking during the day in Edinburgh | £19 ($34) |
| Number of times we did laundry | 2 |
| Amount we spent on laundry | about £25 ($44) |
| Price for a litre of gas in Scotland | about £1.05 (~$1.86) |
| Price for a litre of gas in Canada | about $0.95 |
| Number of sheep we saw | countless |
| Number of highland cows we saw | 1 |
| Number of Loch Ness monsters we saw on T-shirts, key chains, pencils and other assorted trinkets | countless |
| Number of actual Loch Ness monsters we saw | 0 |
Saturday, August 08, 2009
UK 2009: By the numbers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment