Just for fun, each of the writers at the NLL Blog have made predictions on the final standings of the 2011 NLL season. The rosters have been set and the season starts in just a couple of days, so here they are. Make sure to bookmark this article so you can check on how we did at the end of the season!
NLL East
Melissa Dafni | Alex Hinkley | Avry Lewis-Macdougall | Kevin Neibauer | Graeme Perrow | Mike Wilson |
---|---|---|---|---|---|
Toronto | Buffalo | Buffalo | Boston | Toronto | Toronto |
Buffalo | Boston | Toronto | Buffalo | Boston | Boston |
Philadelphia | Toronto | Boston | Rochester | Buffalo | Buffalo |
Boston | Philadelphia | Philadelphia | Philadelphia | Rochester | Rochester |
Rochester | Rochester | Rochester | Toronto | Philadelphia | Philadelphia |
NLL West
Melissa Dafni | Alex Hinkley | Avry Lewis-Macdougall | Kevin Neibauer | Graeme Perrow | Mike Wilson |
---|---|---|---|---|---|
Colorado | Calgary | Washington | Washington | Washington | Washington |
Washington | Colorado | Edmonton | Edmonton | Colorado | Edmonton |
Edmonton | Washington | Minnesota | Calgary | Edmonton | Colorado |
Minnesota | Minnesota | Colorado | Minnesota | Calgary | Calgary |
Calgary | Edmonton | Calgary | Colorado | Minnesota | Minnesota |
Consensus says another Toronto-Washington final. The Stealth had four first place votes out of six, and only one person had them finishing as low as third. Not much love for Philly or Rochester in the East or Minnesota in the West. Calgary, Colorado, and Toronto got both first and last place votes. We've got an interesting season ahead!
No comments:
Post a Comment